<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The City, Alive On Canvas</title>
	<atom:link href="http://www.urbanphoto.net/blog/2007/05/28/the-city-alive-on-canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanphoto.net/blog/2007/05/28/the-city-alive-on-canvas/</link>
	<description>Exploring urban life through word and photography</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:47:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ange Wayne</title>
		<link>http://www.urbanphoto.net/blog/2007/05/28/the-city-alive-on-canvas/comment-page-1/#comment-393406</link>
		<dc:creator>Ange Wayne</dc:creator>
		<pubDate>Tue, 24 May 2011 03:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanphoto.net/blog/2007/05/28/the-city-alive-on-canvas/#comment-393406</guid>
		<description>The canvas looks good. It&#039;s very dramatic and you can capture the emotion of the painter in it. i hope I can see more of your works.</description>
		<content:encoded><![CDATA[<p>The canvas looks good. It&#8217;s very dramatic and you can capture the emotion of the painter in it. i hope I can see more of your works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: City as compared to a living organism &#171; The Urban Holler</title>
		<link>http://www.urbanphoto.net/blog/2007/05/28/the-city-alive-on-canvas/comment-page-1/#comment-346341</link>
		<dc:creator>City as compared to a living organism &#171; The Urban Holler</dc:creator>
		<pubDate>Wed, 14 Jul 2010 20:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanphoto.net/blog/2007/05/28/the-city-alive-on-canvas/#comment-346341</guid>
		<description>[...] via urban photo        Tagged: biology, city, consumption, economies of scale, energy, organism Posted in: Theories [...]</description>
		<content:encoded><![CDATA[<p>[...] via urban photo        Tagged: biology, city, consumption, economies of scale, energy, organism Posted in: Theories [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
