<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>URBANPHOTO: Cities / People / Place &#187; Christopher Szabla</title>
	<atom:link href="http://www.urbanphoto.net/blog/author/szabla/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanphoto.net/blog</link>
	<description>Exploring urban life through word and photography</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Death by Elevator</title>
		<link>http://www.urbanphoto.net/blog/2012/02/07/death-by-elevator/</link>
		<comments>http://www.urbanphoto.net/blog/2012/02/07/death-by-elevator/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:52:43 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Interior Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Elevators]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=16815</guid>
		<description><![CDATA[Photo by Bartek Kucharczyk It all happened so quickly. Suzanne Hart, a 41 year old ad exec, was heading to work in her Midtown Manhattan office building on a busy mid-December morning when, crossing the threshold of a filling elevator, her foot became stuck between the elevator car and the solid ground of the first [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/02/07/death-by-elevator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Catholic Shrines of Carroll Gardens</title>
		<link>http://www.urbanphoto.net/blog/2011/12/05/catholic-shrines-of-carroll-gardens/</link>
		<comments>http://www.urbanphoto.net/blog/2011/12/05/catholic-shrines-of-carroll-gardens/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:20:14 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Expats]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=16565</guid>
		<description><![CDATA[At Court Street and Fourth Place is the Van Westerhout Cittadini Molesi Social Club&#8217;s Madonna Addolorata Jesus has risen again on Brooklyn&#8217;s Wyckoff Street. His hand outstretched toward passersby, Christ silently sermonizes from a lightbox that both protects him from the elements and casts a holy aura around his colorfully-painted, ceramic torso. He&#8217;s also a [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/12/05/catholic-shrines-of-carroll-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Curiosity</title>
		<link>http://www.urbanphoto.net/blog/2011/11/21/terminal-curiosity/</link>
		<comments>http://www.urbanphoto.net/blog/2011/11/21/terminal-curiosity/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:01:16 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Exploring the City]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=16418</guid>
		<description><![CDATA[It&#8217;s one way to see a city: pick a subway line, any line, and ride to the end. In theory, whatever narrow perceptions you&#8217;ve acquired by sauntering through any metropolis&#8217; most busy downtown streets will be balanced out by impressions of its flavor of ragged urban edge. That&#8217;s precisely what my friend Tanveer and I [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/11/21/terminal-curiosity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Urbanized&#8221;: Democracy and Design</title>
		<link>http://www.urbanphoto.net/blog/2011/10/31/urbanized-democracy-by-design/</link>
		<comments>http://www.urbanphoto.net/blog/2011/10/31/urbanized-democracy-by-design/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:26:17 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=16168</guid>
		<description><![CDATA[Gary Hustwit clearly wanted his new documentary, Urbanized, to get more people talking or writing about cities. But he might not have expected the very literal way that admirers at Field Notes, a stationery company, would help facilitate that goal &#8212; by supplying notepads branded with the film&#8217;s logo to audiences attending early theatrical runs. [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/10/31/urbanized-democracy-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Globalization 2.0</title>
		<link>http://www.urbanphoto.net/blog/2011/10/28/visualizing-globalization-2-0/</link>
		<comments>http://www.urbanphoto.net/blog/2011/10/28/visualizing-globalization-2-0/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:03:05 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=16012</guid>
		<description><![CDATA[Top: Istanbul airlifted to the beaches of Rio de Janeiro; Bottom: São Paulo set in Cappadocia Imagine this: you&#8217;re walking down a side street in Midtown Manhattan and turn onto Fifth Avenue, facing uptown. But there, instead of the void of sky that usually greets the vista north toward Central Park, a massive mountain blocks [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/10/28/visualizing-globalization-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>September 11th Street</title>
		<link>http://www.urbanphoto.net/blog/2011/09/11/september-11th-street/</link>
		<comments>http://www.urbanphoto.net/blog/2011/09/11/september-11th-street/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 08:55:58 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Exploring the City]]></category>
		<category><![CDATA[Street Names]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=15481</guid>
		<description><![CDATA[Between Avenidas Juramento and Olazábal, Calle 11 de Setiembre &#8212; September 11th Street &#8212; is one of the most beautiful in the upscale Buenos Aires barrio of Belgrano. Its trees arch over the rooflines of multistory apartment buildings, meeting above the middle of the street to form a cavernous, emerald archway that resembles the nave [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/09/11/september-11th-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brooklyn&#8217;s Fractured Faces</title>
		<link>http://www.urbanphoto.net/blog/2011/09/08/brooklyns-fractured-faces/</link>
		<comments>http://www.urbanphoto.net/blog/2011/09/08/brooklyns-fractured-faces/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:25:50 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Gentrification]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Street Art]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=14770</guid>
		<description><![CDATA[Know which leafy block to turn down off the numbered avenues of Brooklyn&#8217;s Park Slope, squint past the bright spots of sun and deep shadows dappling the ground late into a summer day, and you can puzzle them together &#8212; a series of portraits, &#8220;ghostly apparitions&#8221; as the New York Times called them &#8212; spanning [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/09/08/brooklyns-fractured-faces/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Looking for Life in Puerto Madero</title>
		<link>http://www.urbanphoto.net/blog/2011/08/29/looking-for-life-in-puerto-madero/</link>
		<comments>http://www.urbanphoto.net/blog/2011/08/29/looking-for-life-in-puerto-madero/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:39:07 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Exploring the City]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Street Food]]></category>
		<category><![CDATA[Streetlife]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Waterfronts]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=11699</guid>
		<description><![CDATA[The walk from the Plaza de Mayo, the political heart of Buenos Aires, to Puerto Madero, its redeveloped waterfront, begins inauspiciously. Cars barrel down multilane boulevards devoid of people; a weed-strewn lot slated to become a monument to the country&#8217;s deeply-loved former president, Juan Perón, lies unconvincingly fallow. Then there are the railroad tracks severing [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/08/29/looking-for-life-in-puerto-madero/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walk This Way</title>
		<link>http://www.urbanphoto.net/blog/2011/08/24/walk-this-way/</link>
		<comments>http://www.urbanphoto.net/blog/2011/08/24/walk-this-way/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:44:26 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Art Installation]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pedestrians]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=15150</guid>
		<description><![CDATA[Maya Barkai&#8217;s crowdsourced art installation has brought pedestrian crossing symbols from around the world to New York&#8217;s streets Only a block north from the construction barriers surrounding the former site of the World Trade Center, which brim with boastful renderings of progress on the nearly-complete September 11th Memorial, another, less conspicuous hole opens up in [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/08/24/walk-this-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mega(city)transect</title>
		<link>http://www.urbanphoto.net/blog/2011/05/01/megacitytransect/</link>
		<comments>http://www.urbanphoto.net/blog/2011/05/01/megacitytransect/#comments</comments>
		<pubDate>Mon, 02 May 2011 00:43:04 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Exploring the City]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=14365</guid>
		<description><![CDATA[Megatransecting Mexico City In 1999, American biologist J. Michael Fay set out on a project to map and survey the vegetation of Africa&#8217;s entire Congo River basin. Heavily promoted by National Geographic as &#8220;The Megatransect,&#8221; Fay&#8217;s feat involved 455 days of walking across 3,200 miles of largely untamed territory. Biologists had actually been using the [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/05/01/megacitytransect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alternate Map of Manhattan</title>
		<link>http://www.urbanphoto.net/blog/2011/04/07/an-alternate-map-of-manhattan/</link>
		<comments>http://www.urbanphoto.net/blog/2011/04/07/an-alternate-map-of-manhattan/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:13:15 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Street Names]]></category>
		<category><![CDATA[Then and Now]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=14000</guid>
		<description><![CDATA[The original, ca. 1800 Mangin-Goerck Plan (top) and part of the Commissioners&#8217; Plan of 1811, as engraved by William Bridges Last month, New York celebrated the bicentennial of one of its most iconic works of engineering and urban design — Manhattan’s grid. The 1811 street layout was officially known as the Commissioners’ Plan, but its [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/04/07/an-alternate-map-of-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cairo&#8217;s Taxi Revolution</title>
		<link>http://www.urbanphoto.net/blog/2011/03/29/cairos-taxi-revolution/</link>
		<comments>http://www.urbanphoto.net/blog/2011/03/29/cairos-taxi-revolution/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:11:18 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Africa and Middle East]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Interior Space]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Taxis]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=13556</guid>
		<description><![CDATA[Photos by Peter Morgan (top), and MatHelium (bottom) Hop in any cab in any city of the world and you&#8217;re likely to be treated to lively political commentary. That&#8217;s especially true in autocratic regimes, where the availability of other spaces in which random strangers can meet and speak openly has often been severely curtailed. Cairo&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/03/29/cairos-taxi-revolution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hosni Mubarak&#8217;s Egypt, Hiding in Plain Sight</title>
		<link>http://www.urbanphoto.net/blog/2011/03/18/hosni-mubaraks-egypt-hiding-in-plain-sight/</link>
		<comments>http://www.urbanphoto.net/blog/2011/03/18/hosni-mubaraks-egypt-hiding-in-plain-sight/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 06:26:44 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Africa and Middle East]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Personal History]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=12651</guid>
		<description><![CDATA[Photo by Sarah Carr I couldn&#8217;t quite glimpse Hosni Mubarak from my balcony in Garden City, but simply knowing that his portrait was nearby made me unable to shake the sensation of being watched. Not exactly towering over, but nudged by its rooftop mechanicals above the rooflines of the neighborhood&#8217;s decadently decomposing 19th century apartment [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/03/18/hosni-mubaraks-egypt-hiding-in-plain-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voodoo Gentrification</title>
		<link>http://www.urbanphoto.net/blog/2011/03/03/voodoo-gentrification/</link>
		<comments>http://www.urbanphoto.net/blog/2011/03/03/voodoo-gentrification/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 05:31:03 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Gentrification]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Then and Now]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=12645</guid>
		<description><![CDATA[You&#8217;ve probably heard the term &#8220;voodoo economics&#8221; before. Famously used by George H.W. Bush to denounce Ronald Reagan&#8217;s theory of trickle-down wealth when the two were vying head-to-head for the 1980 Republican presidential nomination, they never again escaped the elder Bush&#8217;s lips after he became Reagan&#8217;s running mate in that year&#8217;s general election. The former&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/03/03/voodoo-gentrification/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
