<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>URBANPHOTO: Cities / People / Place</title>
	<atom:link href="http://www.urbanphoto.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanphoto.net/blog</link>
	<description>Exploring urban life through word and photography</description>
	<lastBuildDate>Tue, 18 Jun 2013 12:15:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The End of the Line</title>
		<link>http://www.urbanphoto.net/blog/2013/06/18/the-end-of-the-line/</link>
		<comments>http://www.urbanphoto.net/blog/2013/06/18/the-end-of-the-line/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:04:41 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Exploring the City]]></category>
		<category><![CDATA[Hawkers]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Night Markets]]></category>
		<category><![CDATA[SkyTrain]]></category>
		<category><![CDATA[Street Food]]></category>
		<category><![CDATA[Streetlife]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=19413</guid>
		<description><![CDATA[The end of the line is only the beginning — something we wrote about in 2011. That was especially true at On Nut, the eastern terminus of the Bangkok BTS SkyTrain until a recent extension. Bangkok is a sprawling metropolis, but the trains only took you to the edge of the central city. After that, a [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2013/06/18/the-end-of-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Mei Foo</title>
		<link>http://www.urbanphoto.net/blog/2013/06/14/exploring-mei-foo/</link>
		<comments>http://www.urbanphoto.net/blog/2013/06/14/exploring-mei-foo/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 09:27:22 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Exploring the City]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Kowloon]]></category>
		<category><![CDATA[Mei Foo]]></category>
		<category><![CDATA[Streetlife]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=19405</guid>
		<description><![CDATA[About four and a half years ago, when my girlfriend Laine and I were hunting for our first apartment in Hong Kong, her parents suggested we look in Mei Foo. We refused to even consider it. &#8220;It would be like living in a parking garage,&#8221; I said. Laine agreed. Lately, though, I have started to [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2013/06/14/exploring-mei-foo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rethinking Asia&#8217;s Public Spaces</title>
		<link>http://www.urbanphoto.net/blog/2013/06/03/rethinking-asias-public-spaces/</link>
		<comments>http://www.urbanphoto.net/blog/2013/06/03/rethinking-asias-public-spaces/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 02:46:04 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Heritage and Preservation]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[The Bund]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Wan Chai]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=19392</guid>
		<description><![CDATA[Talking over dim sum at a busy Wan Chai restaurant, it doesn’t take much prompting for Christopher Law to reel off the failures of Hong Kong’s public spaces. “No matter how small the space is, they try to fence it off,” he says, taking of sip of pu-erh tea. “All the public seating is extremely [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2013/06/03/rethinking-asias-public-spaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hong Kong&#8217;s Silence on Noise Pollution</title>
		<link>http://www.urbanphoto.net/blog/2013/06/02/19389/</link>
		<comments>http://www.urbanphoto.net/blog/2013/06/02/19389/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 05:05:40 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Karl Sluis]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Noise Pollution]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=19389</guid>
		<description><![CDATA[Sogo Junction in Causeway Bay, where ambient noise levels can reach 118 decibels. Photo by James Shandlon After Karl Sluis&#8217; richly-detailed map of New York City noise complaints was featured on The Atlantic Cities, my editor at the South China Morning Post got in touch about making a similar map for Hong Kong. Hong Kong [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2013/06/02/19389/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Noise Map</title>
		<link>http://www.urbanphoto.net/blog/2013/05/29/behind-the-noise-map/</link>
		<comments>http://www.urbanphoto.net/blog/2013/05/29/behind-the-noise-map/#comments</comments>
		<pubDate>Wed, 29 May 2013 08:55:12 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Karl Sluis]]></category>
		<category><![CDATA[Kowloon]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Noise Pollution]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=19381</guid>
		<description><![CDATA[If you read The Atlantic Cities, or follow our Twitter feed, you&#8217;ve probably seen Karl Sluis&#8216; map of the 40,412 noise complaints made last year in Manhattan. It&#8217;s a beautiful, richly-detailed effort to chart not only the geography of noise but more subtle variations in New York&#8217;s socio-economic landscape, like the fact that complaints about [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2013/05/29/behind-the-noise-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blown Away</title>
		<link>http://www.urbanphoto.net/blog/2013/05/21/blown-away/</link>
		<comments>http://www.urbanphoto.net/blog/2013/05/21/blown-away/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:24:14 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[West Kowloon Cultural District]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=18111</guid>
		<description><![CDATA[Lately, Hong Kong has taken on the airs of a carnival gone wrong. In late April, as a damp wind blew and the sky loomed heavy, Florentijn Hofman’s giant rubber duck floated into Victoria Harbour, igniting a media frenzy &#8212; the South China Morning Post ran no fewer than 12 articles on the duck &#8212; [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2013/05/21/blown-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les boules roses</title>
		<link>http://www.urbanphoto.net/blog/2013/04/29/les-boules-roses/</link>
		<comments>http://www.urbanphoto.net/blog/2013/04/29/les-boules-roses/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:57:18 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Art Installation]]></category>
		<category><![CDATA[Ga]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Pedestrianization]]></category>
		<category><![CDATA[Street Furniture]]></category>
		<category><![CDATA[Streetlife]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=19362</guid>
		<description><![CDATA[When the stretch of Ste. Catherine Street in Montreal&#8217;s Gay Village was pedestrianized for two and a half months in the summer of 2008, it was accompanied by a strange policy that forced the street&#8217;s bars and restaurants to serve only Labatt beer products on their outdoor terraces. Merchants were unhappy and for good reason: [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2013/04/29/les-boules-roses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Expat Childhood in 1930s Kowloon</title>
		<link>http://www.urbanphoto.net/blog/2013/04/29/an-expat-childhood-in-1930s-kowloon/</link>
		<comments>http://www.urbanphoto.net/blog/2013/04/29/an-expat-childhood-in-1930s-kowloon/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 05:39:27 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Expats]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kowloon]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Personal History]]></category>
		<category><![CDATA[Then and Now]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=19349</guid>
		<description><![CDATA[Carnarvon Road, Tsim Sha Tsui in the 1930s When Joyce Fitch lived in Hong Kong, rickshaws were a form of public transport, the only way to cross Victoria Harbour was by boat and there were about 1.5 million people living in the territory. Fitch was born in England and spent most of her youth and [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2013/04/29/an-expat-childhood-in-1930s-kowloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Life in the Winter</title>
		<link>http://www.urbanphoto.net/blog/2013/04/28/beach-life-in-the-winter/</link>
		<comments>http://www.urbanphoto.net/blog/2013/04/28/beach-life-in-the-winter/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 09:46:52 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Public Space]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=19347</guid>
		<description><![CDATA[Busan, South Korea&#8217;s second-largest city, is known as a summertime destination &#8212; seafood, beaches, that kind of thing. Dozens of love hotels dot beachfront neighbourhoods like Gwangan and Haeundae, geared towards couples looking for a sultry oceanside tryst. But I was there in December, just as the city was sliding headlong into winter. Busan&#8217;s climate [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2013/04/28/beach-life-in-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The House on Derby Road</title>
		<link>http://www.urbanphoto.net/blog/2013/04/23/the-house-on-derby-road/</link>
		<comments>http://www.urbanphoto.net/blog/2013/04/23/the-house-on-derby-road/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:33:43 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Heritage and Preservation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Abandonment]]></category>
		<category><![CDATA[Exploring the City]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Kowloon]]></category>
		<category><![CDATA[Kowloon Tong]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=19338</guid>
		<description><![CDATA[When property prices reach such outlandish heights as in Hong Kong, it creates some peculiar distortions in the local market. Whenever I walk around Kowloon Tong, a wealthy, low-rise neighbourhood not far from my apartment, I&#8217;m surprised by the number of derelict and seemingly abandoned houses. Kowloon Tong was first developed as a garden suburb [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2013/04/23/the-house-on-derby-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Sucks About Walking in Hong Kong</title>
		<link>http://www.urbanphoto.net/blog/2013/04/17/what-sucks-about-walking-in-hong-kong/</link>
		<comments>http://www.urbanphoto.net/blog/2013/04/17/what-sucks-about-walking-in-hong-kong/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:00:23 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kowloon]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=19330</guid>
		<description><![CDATA[I often get angry when I walk around Hong Kong. This is one of the most fascinating cities in the world to explore &#8212; densely layered, pulsing with energy &#8212; but it&#8217;s also one of the most frustrating because of all the ways the pedestrian experience is undermined and made unpleasant. In the city with [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2013/04/17/what-sucks-about-walking-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fleet Street in the Far East</title>
		<link>http://www.urbanphoto.net/blog/2013/04/15/fleet-street-in-the-far-east/</link>
		<comments>http://www.urbanphoto.net/blog/2013/04/15/fleet-street-in-the-far-east/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 07:43:09 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Heritage and Preservation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Interior Space]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nightlife]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=19323</guid>
		<description><![CDATA[This story was originally published in 2010. See the postscript for an update. In 1974, as a typhoon bears down on Hong Kong, a gangly twenty-seven-year-old Vietnam War reporter named Luke stands in the toilets of the Foreign Correspondents&#8217; Club. Head ringing, hung over, he washes blood out of his mouth—he just fought in a [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2013/04/15/fleet-street-in-the-far-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Neck</title>
		<link>http://www.urbanphoto.net/blog/2013/03/29/hong-kong-neck/</link>
		<comments>http://www.urbanphoto.net/blog/2013/03/29/hong-kong-neck/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 04:19:48 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Streetlife]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=19319</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2013/03/29/hong-kong-neck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seawall in all its Incarnations</title>
		<link>http://www.urbanphoto.net/blog/2013/03/28/the-seawall-in-all-its-incarnations/</link>
		<comments>http://www.urbanphoto.net/blog/2013/03/28/the-seawall-in-all-its-incarnations/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 09:58:46 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Exploring the City]]></category>
		<category><![CDATA[False Creek]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Seawall]]></category>
		<category><![CDATA[Street Furniture]]></category>
		<category><![CDATA[Streetlife]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=19315</guid>
		<description><![CDATA[Walking the length of Vancouver&#8217;s Seawall is a lesson in design fads and fashions. The Stanley Park stretch dates back to 1914 and is elegant in its simplicity; a rough-hewn stone wall threads its way around the park&#8217;s craggy shoreline, rainforest on one side and cool Pacific waters on the other. Near Granville Island, the [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2013/03/28/the-seawall-in-all-its-incarnations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->