<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>URBANPHOTO: Cities / People / Place</title>
	<atom:link href="http://www.urbanphoto.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanphoto.net/blog</link>
	<description>Exploring urban life through word and photography</description>
	<lastBuildDate>Thu, 10 May 2012 14:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Guerilla Warfare in Everyday Space</title>
		<link>http://www.urbanphoto.net/blog/2012/05/10/guerilla-warfare-in-everyday-space/</link>
		<comments>http://www.urbanphoto.net/blog/2012/05/10/guerilla-warfare-in-everyday-space/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:24:52 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Informal Settlements]]></category>
		<category><![CDATA[Informal Space]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Street Furniture]]></category>
		<category><![CDATA[Street Markets]]></category>
		<category><![CDATA[Streetlife]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=17936</guid>
		<description><![CDATA[Tin roofs of a hawker&#8217;s bazaar in Kwun Tong, Hong Kong When I first came across Charles Labelle’s ongoing Buildings Entered project, I was intrigued by the questions it raised about how we relate to the spaces we inhabit. This led me to think about one of the things that has most fascinated me since [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/05/10/guerilla-warfare-in-everyday-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Au Café in Buenos Aires</title>
		<link>http://www.urbanphoto.net/blog/2012/05/03/au-cafe-in-buenos-aires/</link>
		<comments>http://www.urbanphoto.net/blog/2012/05/03/au-cafe-in-buenos-aires/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:57:31 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Cafés]]></category>
		<category><![CDATA[Streetlife]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=17875</guid>
		<description><![CDATA[San Telmo La Boca Palermo San Telmo]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/05/03/au-cafe-in-buenos-aires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bamboo Theatre</title>
		<link>http://www.urbanphoto.net/blog/2012/05/02/the-bamboo-theatre/</link>
		<comments>http://www.urbanphoto.net/blog/2012/05/02/the-bamboo-theatre/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:20:29 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Heritage and Preservation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Interior Space]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Art Installation]]></category>
		<category><![CDATA[Bamboo Theatre]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Informal Space]]></category>
		<category><![CDATA[Kowloon]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Street Performance]]></category>
		<category><![CDATA[West Kowloon Cultural District]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=17871</guid>
		<description><![CDATA[Standing inside the cavernous belly of the 800-seat West Kowloon Bamboo Theatre, bamboo master Ying Che and her head worker, Sunny Yim, gaze up at their creation. “It’s very satisfying,” says Yim, a sturdy man with a boyish face who has been building bamboo theatres for nearly 40 years. “When you come to a performance, [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/05/02/the-bamboo-theatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greater Grid</title>
		<link>http://www.urbanphoto.net/blog/2012/05/01/the-greater-grid/</link>
		<comments>http://www.urbanphoto.net/blog/2012/05/01/the-greater-grid/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:35:37 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Views from Above]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=17596</guid>
		<description><![CDATA[Straight as an arrow: triptych along Lake Shore Drive, Chicago Last year, Manhattan celebrated the 200th anniversary of its vaunted grid street system, the rectilinear net that stretches from First Street in what&#8217;s now the East Village to 155th, in Washington Heights. And any assumption this was too dry a subject for most New Yorkers [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/05/01/the-greater-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escalating Fury</title>
		<link>http://www.urbanphoto.net/blog/2012/04/25/escalating-fury/</link>
		<comments>http://www.urbanphoto.net/blog/2012/04/25/escalating-fury/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:27:25 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Heritage and Preservation]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Escalator]]></category>
		<category><![CDATA[Gentrification]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=17806</guid>
		<description><![CDATA[It’s as predictable as the tide. Every morning, thousands of commuters stream down the Central Mid-Levels escalator, bound for offices, buses and crowded subway cars at the bottom of the hill. Then, at 10:30am, the escalator reverses itself. Now the crowds flow uphill. Helpers return from the market with bags full of choi, the lunch [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/04/25/escalating-fury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Life for the Blue House</title>
		<link>http://www.urbanphoto.net/blog/2012/04/25/new-life-for-the-blue-house/</link>
		<comments>http://www.urbanphoto.net/blog/2012/04/25/new-life-for-the-blue-house/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:01:30 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Heritage and Preservation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Interior Space]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=17800</guid>
		<description><![CDATA[Hong Kong’s Blue House has a secret. The Wan Chai landmark, built in 1923, is known as one of the city’s last remaining examples of early shophouse architecture, but it is even more renowned for its azure hue – rare for a place where blue is associated primarily with funerals. But the colour came about [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/04/25/new-life-for-the-blue-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Bikes</title>
		<link>http://www.urbanphoto.net/blog/2012/04/19/delhi-bikes/</link>
		<comments>http://www.urbanphoto.net/blog/2012/04/19/delhi-bikes/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:52:38 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=17796</guid>
		<description><![CDATA[I came across these bicycles on Janpath, in Central Delhi, not far from Connaught Place. They were resting just outside a construction site, so I assume they were owned by workers. What caught my eye wasn&#8217;t the bikes, though, it was the woven plastic baskets hanging from each of their handles.]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/04/19/delhi-bikes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Hole in Montreal&#8217;s Heart</title>
		<link>http://www.urbanphoto.net/blog/2012/04/16/another-hole-in-montreals-heart/</link>
		<comments>http://www.urbanphoto.net/blog/2012/04/16/another-hole-in-montreals-heart/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:36:40 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Heritage and Preservation]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Demolition]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[The Main]]></category>
		<category><![CDATA[Urban Renewal]]></category>
		<category><![CDATA[Vacant Lots]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=17792</guid>
		<description><![CDATA[The lower Main in 1997. Photo by Kate McDonnell One of the defining features of Montreal&#8217;s cityscape is the abundance of vacant lots. Weedy, gravelly blocks of land, they can be seen in every neighbourhood, in some areas on every street, delineated by rows of misshapen concrete blocks, like boulders left behind by the retreat [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/04/16/another-hole-in-montreals-heart/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photos of the Week: Burning Chametz</title>
		<link>http://www.urbanphoto.net/blog/2012/04/12/photos-of-the-week-burning-chametz/</link>
		<comments>http://www.urbanphoto.net/blog/2012/04/12/photos-of-the-week-burning-chametz/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:23:23 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Photo of the Week]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Streetlife]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=17790</guid>
		<description><![CDATA[Hassidic Jews burning chametz &#8212; leavened foods &#8212; for Passover, on April 7, in Williamsburg, Brooklyn. This week&#8217;s photos were taken by triebensee. These are just some of the striking images in our Urbanphoto group on Flickr. Want to see your photos here? Join the group.]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/04/12/photos-of-the-week-burning-chametz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ningbo History Museum</title>
		<link>http://www.urbanphoto.net/blog/2012/04/11/the-ningbo-history-museum/</link>
		<comments>http://www.urbanphoto.net/blog/2012/04/11/the-ningbo-history-museum/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:14:34 +0000</pubDate>
		<dc:creator>Sue Anne Tay</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Interior Space]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Ningbo]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=17765</guid>
		<description><![CDATA[Ningbo is a pleasant 2.5 hour drive from Shanghai, a trip that would otherwise take four hours if not for the Hangzhou Bay Bridge, an impressive feat of Chinese infrastructure which opened in May 2008. It spans 36 km (22 miles) and takes almost 20 minutes to cross by car. Looking out on both sides [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/04/11/the-ningbo-history-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadsworth&#8217;s Legacy</title>
		<link>http://www.urbanphoto.net/blog/2012/04/04/roadsworths-legacy/</link>
		<comments>http://www.urbanphoto.net/blog/2012/04/04/roadsworths-legacy/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:21:58 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Interior Space]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Art Installation]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Mile End]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Plateau Mont-Royal]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Roadsworth]]></category>
		<category><![CDATA[Street Art]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=17757</guid>
		<description><![CDATA[Eight years ago, I was crossing Fairmount Avenue near my apartment in Montreal’s Mile End district when I noticed a strange addition to the zebra crossing beneath my feet: barbed wire. Not actual barbed wire, but a painted rendition of it along the edge of the crosswalk, half in yellow, the other half white, both [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/04/04/roadsworths-legacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Nation Slips Beneath the Sea</title>
		<link>http://www.urbanphoto.net/blog/2012/04/02/a-nation-slips-beneath-the-sea/</link>
		<comments>http://www.urbanphoto.net/blog/2012/04/02/a-nation-slips-beneath-the-sea/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 05:15:21 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[Malé]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=17668</guid>
		<description><![CDATA[Sweep your eyes across any world map or globe and, unless you squint closely on the ocean expanse just west of India, they can be easy to miss: a chain of about 1,200 tiny islands marching almost in a straight line, from the Lakshadweep Islands to the north and the Chagos Archipelago to the south [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/04/02/a-nation-slips-beneath-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Colors of La Boca</title>
		<link>http://www.urbanphoto.net/blog/2012/03/28/the-other-colors-of-la-boca/</link>
		<comments>http://www.urbanphoto.net/blog/2012/03/28/the-other-colors-of-la-boca/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:49:24 +0000</pubDate>
		<dc:creator>Christopher Szabla</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Exploring the City]]></category>
		<category><![CDATA[Street Art]]></category>
		<category><![CDATA[Streetlife]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=17570</guid>
		<description><![CDATA[The rainbow-hued streetscape squats somewhere on nearly every postcard of Buenos Aires &#8212; those, that is, it doesn&#8217;t dominate &#8212; like some psychedelic, bizarro-world version of the city, a clownish counterpart to the stately Second Empire apartment houses lining the boulevards of Retiro and Recoleta. &#8220;The Paris of South America&#8221; this isn&#8217;t &#8212; La Boca, [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/03/28/the-other-colors-of-la-boca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Pedestrians, Not Enough Space</title>
		<link>http://www.urbanphoto.net/blog/2012/03/26/too-many-pedestrians-not-enough-space/</link>
		<comments>http://www.urbanphoto.net/blog/2012/03/26/too-many-pedestrians-not-enough-space/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:20:37 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Footbridges]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kowloon]]></category>
		<category><![CDATA[Pedestrianization]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sidewalks]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic Calming]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=17609</guid>
		<description><![CDATA[When Hong Kong urban planner Peter Cookson-Smith steps out of his office in Wan Chai, he doesn’t like what he sees. “You go out into the street and find yourself walking on the road because the pavements are so crowded,” he said. “People just want to walk in an unobstructed way, but there are railings [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2012/03/26/too-many-pedestrians-not-enough-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
