<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>URBANPHOTO: Cities / People / Place &#187; Bike Parking</title>
	<atom:link href="http://www.urbanphoto.net/blog/tag/bike-parking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanphoto.net/blog</link>
	<description>Exploring urban life through word and photography</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hong Kong&#8217;s Bicycle Graveyards</title>
		<link>http://www.urbanphoto.net/blog/2011/11/08/hong-kongs-bicycle-graveyards/</link>
		<comments>http://www.urbanphoto.net/blog/2011/11/08/hong-kongs-bicycle-graveyards/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:17:31 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kowloon]]></category>
		<category><![CDATA[New Territories]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=16431</guid>
		<description><![CDATA[Bicycle dump. Photo by Dickson Lee for the SCMP Sai Kung’s bicycle graveyard is back and bigger than ever. Last Wednesday, dozens of bikes were seen piled atop one another on a stretch of government land in the suburban Hong Kong district. It’s a symptom of a wider problem – an acute shortage of bicycle [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/11/08/hong-kongs-bicycle-graveyards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Place for Bikes in the Heart of Hong Kong?</title>
		<link>http://www.urbanphoto.net/blog/2011/09/22/a-place-for-bikes-in-the-heart-of-hong-kong/</link>
		<comments>http://www.urbanphoto.net/blog/2011/09/22/a-place-for-bikes-in-the-heart-of-hong-kong/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:18:53 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bike Lanes]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kowloon]]></category>
		<category><![CDATA[New Territories]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=15853</guid>
		<description><![CDATA[Imagine it’s a beautiful autumn day in Hong Kong. The summer’s humidity has vanished and you’re out enjoying the fine weather, bicycling along Victoria Harbour. You pass the Star Ferry pier, the new government headquarters at Tamar, then Victoria Park, all the while gazing out at the jade green water. That was the vision presented [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/09/22/a-place-for-bikes-in-the-heart-of-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bike Around Montreal in 1897</title>
		<link>http://www.urbanphoto.net/blog/2011/08/14/how-to-bike-around-montreal-in-1897/</link>
		<comments>http://www.urbanphoto.net/blog/2011/08/14/how-to-bike-around-montreal-in-1897/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 03:10:49 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[Bixi]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Streetlife]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=12852</guid>
		<description><![CDATA[The modern bicycle was invented in the 1860s, but it wasn&#8217;t until the &#8220;safety bicycle&#8221; was introduced in the 1890s that cycling really caught on. The new bikes featured chain-drive transmission, pneumatic tires, a metal frame and two small wheels of equal size; they were exponentially more comfortable than the bulky, bone-shaking dandy horses and [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/08/14/how-to-bike-around-montreal-in-1897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Bicycles in Twelve Frames</title>
		<link>http://www.urbanphoto.net/blog/2011/05/17/tokyo-bicycles-in-twelve-frames/</link>
		<comments>http://www.urbanphoto.net/blog/2011/05/17/tokyo-bicycles-in-twelve-frames/#comments</comments>
		<pubDate>Wed, 18 May 2011 04:38:49 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Streetlife]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=14620</guid>
		<description><![CDATA[Photos of Tokyo cyclists taken in March 2011.]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2011/05/17/tokyo-bicycles-in-twelve-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Hong Kong: Why I Love Bixi</title>
		<link>http://www.urbanphoto.net/blog/2010/08/02/dear-hong-kong-why-i-love-bixi/</link>
		<comments>http://www.urbanphoto.net/blog/2010/08/02/dear-hong-kong-why-i-love-bixi/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:57:12 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[Bixi]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dear Hong Kong]]></category>
		<category><![CDATA[Mile End]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Park Avenue]]></category>
		<category><![CDATA[Plateau Mont-Royal]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=8487</guid>
		<description><![CDATA[The following essay appears in the August 2010 issue of Muse, a Hong Kong arts and culture magazine. I still remember bicycling up Mount Royal. It was a warm summer night and there were five of us riding through the streets of Montreal, looking for something to do. Somebody suggested heading up the mountain that [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2010/08/02/dear-hong-kong-why-i-love-bixi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hong Kong: Plenty of Bikes, Nowhere to Park</title>
		<link>http://www.urbanphoto.net/blog/2010/07/25/in-hong-kong-plenty-of-bikes-but-nowhere-to-park/</link>
		<comments>http://www.urbanphoto.net/blog/2010/07/25/in-hong-kong-plenty-of-bikes-but-nowhere-to-park/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:05:36 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[New Territories]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=8444</guid>
		<description><![CDATA[On an abandoned stretch of road in Sai Kung, a row of lumpy objects covered by a blue-and-white tarp looks alarmingly like a pile of bodies. A closer investigation reveals a graveyard of a different sort: hundreds of bicycles confiscated by the government. Last year, 10,846 bicycles were removed from sidewalk railings, lampposts and other [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2010/07/25/in-hong-kong-plenty-of-bikes-but-nowhere-to-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclists Fight for a Place in Hong Kong</title>
		<link>http://www.urbanphoto.net/blog/2010/06/27/cyclists-fight-for-a-place-in-hong-kong/</link>
		<comments>http://www.urbanphoto.net/blog/2010/06/27/cyclists-fight-for-a-place-in-hong-kong/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:39:29 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Society and Culture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kowloon]]></category>
		<category><![CDATA[New Territories]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=8060</guid>
		<description><![CDATA[Martin Turner has a way of getting to work that is faster than the MTR and much cheaper than a taxi: he rides a bike. For most of his ten years working at a marketing firm in Wan Chai, Turner has commuted from his North Point home by bicycle. &#8220;It takes about 15 minutes door [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2010/06/27/cyclists-fight-for-a-place-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bike-Sharing Changes the City</title>
		<link>http://www.urbanphoto.net/blog/2009/07/22/how-bike-sharing-changes-the-city/</link>
		<comments>http://www.urbanphoto.net/blog/2009/07/22/how-bike-sharing-changes-the-city/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:34:43 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bike Lanes]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Bike Sharing]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/?p=4976</guid>
		<description><![CDATA[Photo by cagliostro The launch of Bixi, Montreal&#8217;s new bike-sharing system, has been nothing short of spectacular. Despite early problems &#8212; faulty lock mechanisms have led to the theft of dozens of bikes &#8212; it has been more successful than anyone imagined. In fact, Montrealers have taken so well to Bixi that Stationnement de Montréal, [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2009/07/22/how-bike-sharing-changes-the-city/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Espace public et bicyclettes</title>
		<link>http://www.urbanphoto.net/blog/2009/01/19/espace-public-et-bicyclettes/</link>
		<comments>http://www.urbanphoto.net/blog/2009/01/19/espace-public-et-bicyclettes/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:40:15 +0000</pubDate>
		<dc:creator>Clotilde Minster</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bike Lanes]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Français]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Karlsruhe]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/2009/01/19/espace-public-et-bicyclettes/</guid>
		<description><![CDATA[En arrivant pour la première fois à Karlsruhe, en Allemagne, j&#8217;ai été surprise par le nombre de bicyclettes aux alentours de la gare centrale. Il faut dire qu&#8217;avec ses 65 millions de cyclistes, l&#8217;Allemagne &#8211; et ses villes &#8211; se doivent d&#8217;être adaptés aux vélos. Et la majorité des villes le sont ; Karlsruhe est [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2009/01/19/espace-public-et-bicyclettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Perception of Bicycles</title>
		<link>http://www.urbanphoto.net/blog/2008/11/20/public-perception-of-bicycles/</link>
		<comments>http://www.urbanphoto.net/blog/2008/11/20/public-perception-of-bicycles/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:56:15 +0000</pubDate>
		<dc:creator>Zvi Leve</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Mile End]]></category>
		<category><![CDATA[Montreal]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/2008/11/20/public-perception-of-bicycles/</guid>
		<description><![CDATA[The City of Montreal recently began its annual operation of removing on-street bike racks. This year, it seems that they have been particularly bad about putting up warning signs on the bike racks and many people have had their bicycles removed together along with the bike rack that it was attached to. One new resident [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2008/11/20/public-perception-of-bicycles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://cbc.ca/montreal/media/audio/daybreak/20081118DBK_BIKE.ram" length="0" type="audio/x-pn-realaudio" />
		</item>
		<item>
		<title>More Parking&#8230; For Bikes</title>
		<link>http://www.urbanphoto.net/blog/2008/05/16/more-parking-for-bikes/</link>
		<comments>http://www.urbanphoto.net/blog/2008/05/16/more-parking-for-bikes/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:02:24 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Mile End]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Plateau Mont-Royal]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/2008/05/16/more-parking-for-bikes/</guid>
		<description><![CDATA[Increasingly, parking your bike in busy areas like the Plateau is almost as hard as parking a car. This summer, though, the Plateau Mont-Royal borough will be leading the way in giving cyclists more places to rest their two-wheelers. By the time autumn arrives later this year, the Plateau’s 1,500 parking spots will have doubled [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2008/05/16/more-parking-for-bikes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Space For Cars, Twelve For Bikes</title>
		<link>http://www.urbanphoto.net/blog/2007/10/17/one-space-for-cars-twelve-for-bikes/</link>
		<comments>http://www.urbanphoto.net/blog/2007/10/17/one-space-for-cars-twelve-for-bikes/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 03:56:12 +0000</pubDate>
		<dc:creator>Christopher DeWolf</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Montreal]]></category>

		<guid isPermaLink="false">http://www.urbanphoto.net/blog/2007/10/17/one-space-for-cars-twelve-for-bikes/</guid>
		<description><![CDATA[St. Viateur St. near Waverly In just the past few years, Montreal has made some pretty big steps forward in developing its bike infrastructure. The new bike lane on Maisonneuve might have caused a crack in the street that threatened to pull the whole of downtown into a giant sinkhole, but it&#8217;s otherwise pretty snazzy. [...]]]></description>
		<wfw:commentRss>http://www.urbanphoto.net/blog/2007/10/17/one-space-for-cars-twelve-for-bikes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
